1 | LEWIS HAMILTON | GBR | MERCEDES | 1:31:54.067 | 25 |
2 | NICO ROSBERG | GER | MERCEDES | +1.360s | 18 |
3 | SEBASTIAN VETTEL | GER | FERRARI | +34.523s | 15 |
4 | FELIPE MASSA | BRA | WILLIAMS | +38.196s | 12 |
5 | FELIPE NASR | BRA | SAUBER | +95.149s | 10 |
6 | DANIEL RICCIARDO | AUS | RED BULL RACING | +1 lap | 8 |
7 | NICO HULKENBERG | GER | FORCE INDIA | +1 lap | 6 |
8 | MARCUS ERICSSON | SWE | SAUBER | +1 lap | 4 |
9 | CARLOS SAINZ | ESP | TORO ROSSO | +1 lap | 2 |
10 | SERGIO PEREZ | MEX | FORCE INDIA | +1 lap | 1 |
11 | JENSON BUTTON | GBR | MCLAREN | +2 laps | 0 |
NC | KIMI RÄIKKÖNEN | FIN | FERRARI | DNF | 0 |
NC | MAX VERSTAPPEN | NED | TORO ROSSO | DNF | 0 |
NC | ROMAIN GROSJEAN | FRA | LOTUS | DNF | 0 |
NC | PASTOR MALDONADO | VEN | LOTUS | DNF | 0 |
NC | DANIIL KVYAT | RUS | RED BULL RACING | DNS | 0 |
NC | KEVIN MAGNUSSEN | DEN | MCLAREN | DNS | 0 |
Ταχύτερος γύρος – Λιούις Χάμιλτον, Mercedes, 1m 30.945s (γύρο 50)
Η κατάταξη των οδηγών
1 | LEWIS HAMILTON | GBR | MERCEDES | 327 | |
2 | SEBASTIAN VETTEL | GER | FERRARI | 251 | |
3 | NICO ROSBERG | GER | MERCEDES | 247 | |
4 | KIMI RÄIKKÖNEN | FIN | FERRARI | 123 | |
5 | VALTTERI BOTTAS | FIN | WILLIAMS | 111 | |
6 | FELIPE MASSA | BRA | WILLIAMS | 109 | |
7 | DANIIL KVYAT | RUS | RED BULL RACING | 76 | |
8 | DANIEL RICCIARDO | AUS | RED BULL RACING | 74 | |
9 | SERGIO PEREZ | MEX | FORCE INDIA | 64 | |
10 | MAX VERSTAPPEN | NED | TORO ROSSO | 45 | |
11 | ROMAIN GROSJEAN | FRA | LOTUS | 44 | |
12 | NICO HULKENBERG | GER | FORCE INDIA | 38 | |
13 | FELIPE NASR | BRA | SAUBER | 27 | |
14 | PASTOR MALDONADO | VEN | LOTUS | 26 | |
15 | CARLOS SAINZ | ESP | TORO ROSSO | 18 | |
16 | JENSON BUTTON | GBR | MCLAREN | 16 | |
17 | FERNANDO ALONSO | ESP | MCLAREN | 11 | |
18 | MARCUS ERICSSON | SWE | SAUBER | 9 | |
19 | ROBERTO MERHI | ESP | MARUSSIA | 0 | |
20 | ALEXANDER ROSSI | USA | MARUSSIA | 0 | |
21 | WILL STEVENS | GBR | MARUSSIA | 0 |
Η κατάταξη των ομάδων
1 | MERCEDES | 574 |
2 | FERRARI | 374 |
3 | WILLIAMS | 220 |
4 | RED BULL RACING | 150 |
5 | FORCE INDIA | 102 |
6 | LOTUS | 70 |
7 | TORO ROSSO | 63 |
8 | SAUBER | 36 |
9 | MCLAREN | 27 |
10 | MARUSSIA | 0 |